| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | £-59,778 | £-57,048 | £23,755 |
| Cash | £948 | — | — |
| Current assets | £75,714 | £14,802 | £73,906 |
| Fixed assets | £0 | £0 | £498 |
| Creditors | £135,492 | £71,850 | £50,649 |
| Employees | 2 | 1 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch